| After 1837 |
| Year | 1875 | Solemnized at | St. Nicholas Church, |
| Number | 301 | When married | 14 Oct 1875 |
| Surname | SHAW |
| Forename | Henry |
| Age | 34 | Condition | Widower |
| Rank | Farmer | Residence | Bradfield |
| Fathersname | James SHAW | Fathersrank | Farmer |
| Surname | WOOD |
| Forename | Maria |
| Age | 20 | Condition | Spinster |
| Residence | Bradfield |
| Fathersname | Benjamin WOOD | Fathersrank | Farmer |
| Sig. or mark Gr. | Sig | Sig. or mark Br. | Sig |
| Witness1 | Benjamin DICKINSON | Witness2 | Sarah Ann WOOD |
| Vicar |
| 27 May 2001 | SEITE 14 VON 25 |